VERIFICATION #10 Input string:
59.348,2.3,0
101.11,1.35,0
59.348,2.3,0
101.11,1.35,0
59.348,2.3,0

Incident angle: 0 degree
Total number of films entered: 5      Index of ambient material(n,k)=(1,0)      Index of substrate (ns,ks)=(1.52,0)   Units for thickness and wavelength should be nm.
Nomenclature is as follows: perp refers to E (electric vector); para refers to H (magnetic vector); mag means magnitude.
The following are the field and power, as well as the phase shift for both polarization states. Both reflected and transmitted values are given(Updated April 15th, 2007).

lambda (nm) mag r_perp (field) R_perp (power) mag r_para (field) R_para (power) delta r_phase perp delta r_phase para mag t_perp (field) T_perp (power) mag t_para (field) T_para (power) delta t_phase perp delta t_phase para
396 0.1626 0.02642 0.1626 0.02642 -2.992 0.15 0.8003 0.9736 1.216 0.9736 -2.06 -2.06
426 0.5635 0.3175 0.5635 0.3175 -1.95 1.192 0.6701 0.6825 1.019 0.6825 3.138 3.138
456 0.8313 0.6911 0.8313 0.6911 -2.449 0.6923 0.4508 0.3089 0.6852 0.3089 2.456 2.456
486 0.9055 0.8198 0.9055 0.8198 -2.756 0.3859 0.3443 0.1802 0.5233 0.1802 2.065 2.065
516 0.9286 0.8624 0.9286 0.8624 -2.969 0.1723 0.3009 0.1376 0.4574 0.1376 1.792 1.792
546 0.934 0.8724 0.934 0.8724 3.142 -5.835e-06 0.2897 0.1276 0.4403 0.1276 1.571 1.571
576 0.9297 0.8644 0.9297 0.8644 2.988 -0.1539 0.2987 0.1356 0.454 0.1356 1.373 1.373
606 0.917 0.8408 0.917 0.8408 2.84 -0.3019 0.3236 0.1592 0.4919 0.1592 1.184 1.184
636 0.8939 0.799 0.8939 0.799 2.689 -0.4523 0.3636 0.201 0.5527 0.201 0.9918 0.9918
666 0.8562 0.7331 0.8562 0.7331 2.53 -0.6118 0.419 0.2669 0.6369 0.2669 0.7882 0.7882
696 0.7971 0.6354 0.7971 0.6354 2.356 -0.7851 0.4897 0.3646 0.7444 0.3646 0.5653 0.5653


Use of this website indicates acceptance of the terms and conditions.