VERIFICATION #11 Input string:
59.348,2.3,0
101.11,1.35,0
59.348,2.3,0
101.11,1.35,0
59.348,2.3,0

Incident angle: 30 degrees
Total number of films entered: 5        Index of ambient material(n,k)=(1,0)      Index of substrate (ns,ks)=(1.52,0)   Units for thickness and wavelength should be nm.
Nomenclature is as follows: perp refers to E (electric vector); para refers to H (magnetic vector); mag means magnitude.
The following are the field and power, as well as the phase shift for both polarization states. Both reflected and transmitted values are given(updated April 15, 2007).

lambda (nm) mag r_perp (field) R_perp (power) mag r_para (field) R_para (power) delta r_phase perp delta r_phase para mag t_perp (field) T_perp (power) mag t_para (field) T_para (power) delta t_phase perp delta t_phase para
396 0.4554 0.2074 0.2827 0.07991 -1.861 1.551 0.6915 0.7926 1.132 0.9201 -2.88 -2.629
426 0.8361 0.6991 0.7099 0.5039 -2.408 0.9818 0.4261 0.3009 0.8316 0.4961 2.553 2.77
456 0.9228 0.8516 0.8518 0.7255 -2.733 0.5556 0.2993 0.1484 0.6186 0.2745 2.12 2.248
486 0.9467 0.8963 0.8956 0.802 -2.941 0.2714 0.2502 0.1037 0.5253 0.198 1.841 1.902
516 0.9529 0.908 0.9072 0.823 -3.102 0.05112 0.2356 0.09203 0.4967 0.177 1.624 1.633
546 0.9507 0.9039 0.903 0.8155 3.041 -0.141 0.2408 0.09615 0.5071 0.1845 1.435 1.399
576 0.9418 0.887 0.8863 0.7856 2.908 -0.3231 0.2611 0.113 0.5467 0.2144 1.255 1.176
606 0.9248 0.8552 0.8551 0.7311 2.773 -0.5066 0.2955 0.1448 0.6122 0.2689 1.075 0.9523
636 0.8956 0.8022 0.804 0.6465 2.63 -0.6995 0.3455 0.1978 0.702 0.3535 0.8829 0.7163
666 0.8473 0.718 0.7259 0.5269 2.472 -0.9057 0.4125 0.282 0.8121 0.4731 0.6703 0.4606
696 0.7691 0.5916 0.6139 0.3769 2.295 -1.122 0.4964 0.4084 0.9319 0.6231 0.4276 0.182


Use of this website indicates acceptance of the terms and conditions.