VERIFICATION #12 Input string: 59.348,2.3,0 101.11,1.35,0 59.348,2.3,0 101.11,1.35,0 59.348,2.3,0
Incident angle: 30 degrees
Material of substrate: SF10
Total number of films entered: 5     Index of ambient material(n,k)=(1,0)            Units for thickness and wavelength should be nm.
Nomenclature is as follows: perp refers to E (electric vector); para refers to H (magnetic vector); mag means magnitude.
The following are the field and power, as well as the phase shift for both polarization states. Both reflected and transmitted values are given (updated April 15, 2007).

lambda (nm) mag r_perp (field) R_perp (power) mag r_para (field) R_para (power) delta r_phase perp delta r_phase para mag t_perp (field) T_perp (power) mag t_para (field) T_para (power) delta t_phase perp delta t_phase para
396 0.5073 0.2573 0.3399 0.1155 -1.95 1.457 0.6135 0.7427 1.192 0.8845 -2.853 -2.62
426 0.8296 0.6882 0.7071 0.5 -2.438 0.9346 0.3993 0.3118 0.8929 0.5 2.619 2.818
456 0.9136 0.8347 0.8396 0.705 -2.742 0.5393 0.2917 0.1653 0.6839 0.295 2.169 2.288
486 0.9388 0.8813 0.8837 0.781 -2.945 0.2656 0.2479 0.1187 0.588 0.219 1.867 1.924
516 0.9455 0.894 0.8959 0.8027 -3.103 0.05014 0.2347 0.106 0.557 0.1973 1.629 1.638
546 0.9433 0.8899 0.8918 0.7954 3.042 -0.1382 0.2396 0.1101 0.5666 0.2046 1.422 1.387
576 0.934 0.8724 0.8749 0.7654 2.912 -0.3161 0.2583 0.1276 0.6059 0.2346 1.228 1.152
606 0.9164 0.8397 0.8437 0.7118 2.78 -0.4937 0.2898 0.1603 0.6709 0.2882 1.035 0.9188
636 0.887 0.7868 0.7941 0.6307 2.643 -0.6774 0.3346 0.2132 0.7588 0.3693 0.8339 0.6773
666 0.8401 0.7058 0.7207 0.5194 2.494 -0.87 0.3935 0.2942 0.865 0.4806 0.6167 0.4214
696 0.7675 0.589 0.6188 0.383 2.331 -1.068 0.4654 0.411 0.9795 0.617 0.3758 0.1487




Use of this website indicates acceptance of the terms and conditions.