VERIFICATION #13 Input string: 59.348,2.3,0 101.11,1.35,0 59.348,2.3,0 101.11,1.35,0 59.348,2.3,0
Incident angle: 30 degrees
Material of substrate: silicon
Total number of films entered: 5     Index of ambient material(n,k)=(1,0)            Units for thickness and wavelength should be nm.
Nomenclature is as follows: perp refers to E (electric vector); para refers to H (magnetic vector); mag means magnitude.
The following are the field and power, as well as the phase shift for both polarization states. Both reflected and transmitted values are given (updated April 15, 2007).

lambda (nm) mag r_perp (field) R_perp (power) mag r_para (field) R_para (power) delta r_phase perp delta r_phase para mag t_perp (field) T_perp (power) mag t_para (field) T_para (power) delta t_phase perp delta t_phase para
897 0.1573 0.02473 0.1214 0.01475 1.088 -2.768 0.4829 0.9753 1.775 0.9853 -1.373 -1.502
927 0.0357 0.001274 0.09182 0.008431 -0.4647 2.218 0.4895 0.9987 1.777 0.9916 -1.598 -1.698
957 0.1417 0.02007 0.1579 0.02492 -1.97 1.39 0.4857 0.9799 1.76 0.9751 -1.803 -1.877
987 0.2543 0.06468 0.2348 0.05515 -2.254 1.029 0.4752 0.9353 1.73 0.9449 -1.985 -2.039
1017 0.3456 0.1195 0.3021 0.09125 -2.44 0.8009 0.4618 0.8805 1.694 0.9088 -2.145 -2.184
1047 0.4173 0.1741 0.3575 0.1278 -2.587 0.6277 0.4478 0.8259 1.657 0.8722 -2.285 -2.314
1077 0.4727 0.2234 0.4021 0.1616 -2.71 0.4854 0.4348 0.7766 1.623 0.8384 -2.407 -2.431
1107 0.5152 0.2654 0.4374 0.1913 -2.816 0.3634 0.4234 0.7346 1.592 0.8087 -2.515 -2.538
1137 0.5475 0.2998 0.465 0.2162 -2.909 0.2561 0.4139 0.7002 1.565 0.7838 -2.612 -2.635
1167 0.572 0.3272 0.4863 0.2365 -2.992 0.1599 0.4061 0.6728 1.543 0.7635 -2.699 -2.723
1197 0.5903 0.3485 0.5024 0.2524 -3.067 0.07227 0.4001 0.6515 1.526 0.7476 -2.779 -2.806




Use of this website indicates acceptance of the terms and conditions.