VERIFICATION #14 Input string:
5.348,{Al}
101.11,1.35,0
5.348,{Ag}
101.11,1.35,0
59.348,2.3,0
Incident angle: 30 degrees
Material of substrate: Silicon
Total number of films entered: 5        Index of ambient material(n,k)=(1,0)            Units for thickness and wavelength should be nm.
Nomenclature is as follows: perp refers to E (electric vector); para refers to H (magnetic vector); mag means magnitude.
The following are the field and power, as well as the phase shift for both polarization states. Both reflected and transmitted values are given.

lambda (nm) mag r_perp (field) R_perp (power) mag r_para (field) R_para (power) delta r_phase perp delta r_phase para mag t_perp (field) T_perp (power) mag t_para (field) T_para (power) delta t_phase perp delta t_phase para
897 0.7496 0.562 0.6737 0.4539 -2.62 0.6801 0.1214 0.06165 0.5811 0.1057 1.409 1.531
927 0.7898 0.6238 0.7224 0.5218 -2.605 0.7012 0.1186 0.05864 0.5686 0.1015 1.273 1.393
957 0.8279 0.6854 0.7699 0.5928 -2.629 0.6721 0.1102 0.05044 0.5301 0.08849 1.155 1.268
987 0.8572 0.7348 0.8072 0.6515 -2.65 0.6456 0.1035 0.04432 0.4985 0.07849 1.053 1.16
1017 0.8763 0.768 0.8321 0.6924 -2.669 0.6203 0.09779 0.03949 0.4711 0.0703 0.9745 1.074
1047 0.8913 0.7943 0.8518 0.7256 -2.69 0.5935 0.09239 0.03515 0.4448 0.06282 0.9062 0.9996
1077 0.9029 0.8152 0.8674 0.7524 -2.71 0.5668 0.08737 0.03135 0.4201 0.05619 0.8465 0.9336
1107 0.911 0.8298 0.8784 0.7716 -2.728 0.5438 0.08323 0.02838 0.3995 0.05092 0.7968 0.878
1137 0.9175 0.8419 0.8874 0.7875 -2.743 0.5233 0.07967 0.02595 0.3816 0.04657 0.7524 0.8283
1167 0.9226 0.8512 0.8944 0.8 -2.757 0.5055 0.07669 0.02399 0.3665 0.04304 0.7141 0.7852
1197 0.9272 0.8596 0.9007 0.8112 -2.769 0.4896 0.07413 0.02236 0.3534 0.04011 0.6782 0.7449




Use of this website indicates acceptance of the terms and conditions.