VERIFICATION #15 Input string:
5.348,(SiO2)
101.11,1.35,0
5.348,(au)
101.11,1.35,0
59.348,2.3,0

Incident angle: 30 degrees
Total number of films entered: 5    Index of ambient material(n,k)=1      Fixed index of substrate (ns,ks)=1.52      Units for thickness and wavelength should be nm.
Nomenclature is as follows: perp refers to E ; para refers to H ; mag means magnitude.
The following are the field and power, as well as the phase shift for both polarization states. Both reflected and transmitted values are given.

lambda (nm) mag r_perp (field) R_perp (power) mag r_para (field) R_para (power) delta r_phase perp delta r_phase para mag t_perp (field) T_perp (power) mag t_para (field) T_para (power) delta t_phase perp delta t_phase para
100 0.3581 0.12821 0.2658 0.07066 -2.809 0.480 0.3693 0.22608 0.6149 0.27122 -0.322 -0.209
280 0.4680 0.21904 0.3753 0.14083 -3.112 0.095 0.5604 0.52057 0.9031 0.58515 2.623 2.651
460 0.3122 0.09746 0.2370 0.05615 -2.750 0.525 0.5548 0.51011 0.9155 0.60129 -0.994 -0.947
640 0.5706 0.32562 0.5099 0.26002 1.621 -1.608 0.6039 0.60439 0.9745 0.68127 -2.479 -2.491
820 0.5929 0.35153 0.5626 0.31655 -0.101 3.129 0.5980 0.59271 0.9422 0.63691 2.754 2.784
1000 0.6296 0.39644 0.5836 0.34057 -0.985 2.341 0.5787 0.55514 0.9258 0.61492 2.103 2.156
1180 0.6611 0.43708 0.6040 0.36477 -1.455 1.895 0.5580 0.51609 0.9054 0.58812 1.631 1.690
1360 0.6190 0.38321 0.5550 0.30801 -1.701 1.650 0.5831 0.56363 0.9422 0.63685 1.361 1.419
1540 0.6289 0.39554 0.5629 0.31690 -1.870 1.478 0.5722 0.54273 0.9278 0.61753 1.084 1.145
1720 0.6471 0.41871 0.5814 0.33800 -1.983 1.359 0.5550 0.51055 0.9037 0.58592 0.845 0.912
1900 0.6691 0.44764 0.6044 0.36527 -2.067 1.268 0.5341 0.47288 0.8744 0.54847 0.644 0.716



Use of this website indicates acceptance of the terms and conditions.