VERIFICATION #4 n : (1.5,0.5) incident angle: 55 + / - 15(degrees) numsteps: 20
Calculations performed per Born and Wolf "Principles of Optics" Chapter 13.
Explanation of terms:
ro_perp : ratio of reflected to incident perpendicularly polarized field amplitude
ro_para : ratio of reflected to incident parallel polarized field amplitude
delta_phase_perp: phase of reflected perpendicular polarized field - phase of incident perpendicular polarized field.
delta_phase_para: phase of reflected parallel polarized field - phase of incident parallel polarized field.

Feel free to cut and paste these values into your favourite spreadsheet or plotting program.

Incident angle .. ro_perp ro_para delta_phase_perp delta_phase_para
40 .. 0.369876 0.185355 0.482755 0.784573
41.6667 .. 0.378843 0.176811 0.473161 0.817757
43.3333 .. 0.388365 0.167927 0.463086 0.857373
45 .. 0.398465 0.158775 0.452523 0.905047
46.6667 .. 0.409169 0.14947 0.441467 0.962877
48.3333 .. 0.420502 0.140191 0.429913 1.03354
50 .. 0.432492 0.131209 0.417858 1.12034
51.6667 .. 0.445165 0.122925 0.4053 1.22701
53.3333 .. 0.458551 0.115913 0.392238 1.35706
55 .. 0.47268 0.110943 0.378673 1.51218
56.6667 .. 0.487583 0.108932 0.364608 1.68976
58.3333 .. 0.50329 0.110787 0.350047 1.88086
60 .. 0.519835 0.11716 0.334996 2.07154
61.6667 .. 0.537249 0.128286 0.319463 2.24802
63.3333 .. 0.555567 0.144024 0.303459 2.40178
65 .. 0.574823 0.164057 0.286996 2.53054
66.6667 .. 0.595052 0.188066 0.270089 2.6362
68.3333 .. 0.616288 0.215824 0.252755 2.72233
70 .. 0.638567 0.247224 0.235013 2.79268
71.6667 .. 0.661925 0.282269 0.216884 2.85053

Luxpop greatly values your suggestions and comments. Please feel free to give suggestions for improvements such as new functions you would like to see, new features, and so on.


Use of this website indicates acceptance of the terms and conditions.