Angle of incidence can be controlled by a goniometer or other angular positioner. Typical targets include substrates, prisms.
Explanation of terms:
ro_perp: ratio of reflected to incident perpendicularly polarized field amplitude.   ro_para: ratio of reflected to incident parallel polarized field amplitude.
delta_phase_perp: phase of reflected perpendicular polarized field - phase of incident perpendicular polarized field.
delta_phase_para: phase of reflected parallel polarized field - phase of incident parallel polarized field.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
input values: n: 1.5 numsteps: 19, incident angle: 55 (deg), sweep_range: 15
Calculations performed per Born and Wolf "Principles of Optics" Chapter 13.
lambda (nm) mag r_perp (field) R_perp (power) mag r_para (field) R_para (power) delta r_phase perp delta r_phase para mag t_perp (field) T_perp (power) mag t_para (field) T_para (power) delta t_phase perp delta t_phase para
750 0.3809 0.14509 0.3809 0.14509 1.845 -1.297 0.7500 0.85491 1.1399 0.85491 -1.927 -1.927
760 0.1681 0.02825 0.1681 0.02825 -0.464 2.677 0.7996 0.97175 1.2153 0.97175 -2.825 -2.825
769 0.4982 0.24824 0.4982 0.24824 -2.273 0.868 0.7033 0.75176 1.0690 0.75176 2.575 2.575
779 0.6696 0.44834 0.6696 0.44834 -3.071 0.070 0.6024 0.55166 0.9157 0.55166 1.896 1.896
788 0.6840 0.46788 0.6840 0.46788 2.510 -0.632 0.5917 0.53212 0.8993 0.53212 1.310 1.310
798 0.5805 0.33697 0.5805 0.33697 1.552 -1.590 0.6605 0.66303 1.0039 0.66303 0.658 0.658
807 0.4891 0.23920 0.4891 0.23920 -0.105 3.037 0.7075 0.76080 1.0754 0.76080 -0.153 -0.153
817 0.6457 0.41691 0.6457 0.41691 -1.618 1.523 0.6194 0.58309 0.9414 0.58309 -0.934 -0.934
826 0.7611 0.57933 0.7611 0.57933 -2.474 0.667 0.5261 0.42067 0.7996 0.42067 -1.521 -1.521
836 0.7861 0.61801 0.7861 0.61801 -3.098 0.044 0.5013 0.38199 0.7620 0.38199 -1.999 -1.999
845 0.7384 0.54518 0.7384 0.54518 2.531 -0.610 0.5470 0.45482 0.8315 0.45482 -2.486 -2.486
855 0.6013 0.36157 0.6013 0.36157 1.546 -1.596 0.6481 0.63843 0.9851 0.63843 -3.094 -3.094
864 0.5238 0.27432 0.5238 0.27432 -0.112 3.029 0.6910 0.72568 1.0503 0.72568 2.418 2.418
874 0.6805 0.46305 0.6805 0.46305 -1.471 1.671 0.5944 0.53695 0.9034 0.53695 1.715 1.715
883 0.7880 0.62088 0.7880 0.62088 -2.211 0.931 0.4994 0.37912 0.7591 0.37912 1.206 1.206
893 0.8219 0.67552 0.8219 0.67552 -2.707 0.434 0.4620 0.32448 0.7023 0.32448 0.808 0.808
902 0.8060 0.64969 0.8060 0.64969 3.140 -0.001 0.4801 0.35031 0.7297 0.35031 0.437 0.437
912 0.7282 0.53025 0.7282 0.53025 2.638 -0.503 0.5559 0.46975 0.8450 0.46975 0.022 0.022
921 0.5365 0.28783 0.5365 0.28783 1.859 -1.282 0.6845 0.71217 1.0404 0.71217 -0.519 -0.519
931 0.3281 0.10765 0.3281 0.10765 0.171 -2.971 0.7662 0.89235 1.1646 0.89235 -1.223 -1.223
940 0.5239 0.27446 0.5239 0.27446 -1.443 1.699 0.6909 0.72554 1.0502 0.72554 -1.900 -1.900
950 0.6941 0.48184 0.6941 0.48184 -2.150 0.992 0.5839 0.51816 0.8875 0.51816 -2.403 -2.403

Questions? Comments? Contact us   ||    Use of this website indicates acceptance of the terms and conditions.